Khanapur, Belgaum, Karnataka
1 Piece (MOQ)
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Color | Blue |
Driven Type | Electric |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Wet classification is the art of solid-liquid separators i.e spiral separator, separating the solid particles in a mixture of solids and liquids into fractions according to particle size or density by methods other than screening. The classifying operation is carried out in a pool of fluid pulp confined in a tank arranged to allow the coarse solids to settle out, whereupon they are removed by mechanical means. Solids that do not settle report as overflow from the pool. Upgradation of 2 to 3% is achieved improving qualities of an end product. We offer the wide range of spiral classifier, industrial spiral classifier, industrial spiral separator, solid-liquid separators and spiral separator.
Design Features of DMP Spiral Classifier
Spiral Diameter | DMP has the wide range of Spiral diameters to establish a correct balance between overflow and Raking capacity. |
Spiral Configuration | DMP Classifiers are provided with Triple start spirals giving maximum agitation and greater raking capacity. The main advantage being slow operating speed giving close separation and high raking. |
Adjustable Spiral Speed | Rotational speed of spiral can be varied eighter by using a change of pulleys which is simplest of the kind or eddy current drive or by variable frequency drive. |
Tank Design | DMP can provide straight tanks as well as fully flared designs depending upon the size of separation. |
Lifting Device | Lifting and lowering of Spiral Assembly by means of hydraulic cylinder operated by power pack for smooth starting with the latest radial piston pump. |
Flights & Wear shoes | Flight arms of Cast Steel with sectionalized Flights and Flights Arms for easy replacements and wear shoes with chromium addition for high wear resistance with assuring interchangeability. |
Lower Bearing Assembly | DMP lower bearing assembly assures long trouble free operation. Designed to be grit free while in a submerged position in the pool. |
Drive | Through bevel gear & pinion or planetary gear box coupled with motor. |
DMP Spiral Classifier Size Range
Size Range | Throughput Cap | Raking Cap |
30" x 6 to 10 mtrs. Long | 80 TPH | 50 TPH |
48" x 6 to 10 mtrs. Long | 150 TPH | 80 TPH |
66" x 10 to 12 mtrs. Long | 250 TPH | 180 TPH |
72" x 10 to 12 mtrs. Long | 300 TPH | 200 TPH |
54" x 10 to 12 mtrs. Long | 200 TPH | 150 TPH |
Hi! Simply click below and type your query.
Our experts will reply you very soon.